Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The brand's previous page features a "Click to purchase" option, followed by the product description on the next page. The product highlights are:
Continuing to the next page, the tent is described as:
The following page further highlights the tent's features:
Proceeding to the next set of pages, the tent is shown to have spacious windows accommodating 4 persons.
Similar styles are presented, including a new 2-3 person camping tent suitable for backyard, beach, and camping use. This tent is easy to set up and sturdy during camping.
Another 2-3 person camping tent is also featured, with the following details: - 3000mm Water-resistant, can prevent minor rain - 3000mm Water-resistant, can prevent heavy rain - 3000mm Water-resistant, can prevent heavy rain - Made of polyester, imported
Delving into the product description, the Forceatt camping tent offers the following benefits:
【LIGHTWEIGHT AND CONVENIENT】 The internal size is 86.6x51.1x43.3in (220x130x110cm), accommodating two persons. The package size is 41 x 14cm, weighing 5.68lb (2.58kg), saving space and easy to carry.
【QUALITY MATERIALS】 The tent is made of high-quality 70D polyester fiber and windproof 7001 aluminum rod, providing waterproof and wind-resistant properties. The welded floor design improves the bottom, and four wind ropes can be added to ensure stronger wind resistance.
【PROFESSIONAL DESIGN】 There are two D-shaped doors with two vestibules on the outer part. The upper tent has a large mesh window and two ceiling vents for better air circulation.
【QUICK SETUP AND REMOVAL】 The tent can be assembled and disassembled quickly, taking only 3 minutes to set up and less than 2 minutes to take down, eliminating the hassle of traditional camping.
【PERFECT AFTER SALE】 The company's main goal is to ensure customer satisfaction. If any questions arise, they will provide a complete solution within 24 hours, with no need for returns and free replacement.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Forceatt | ||||
product_dimensions | 86.6"L x 51"W x 43.3"H | ||||
item_weight | 5.68 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | D Shape | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Rope, Rainfly | ||||
water_resistance_technology | 600 Mm | ||||
special_feature | Windproof, Waterproof, Lightweight | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Polyester, Aluminum | ||||
color | 2 people-Dark green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 3 minutes | ||||
pole_material_type | Aluminum | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | polyester, rip-stop | ||||
floor_length | 95.27 Inches | ||||
maximum_height | 43 Inches | ||||
floor_area | 30.73 Square Feet | ||||
base_material | Polyester | ||||
number_of_poles | 4 | ||||
style | Hiking | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
minimum_trail_weight | 8.3 Pounds | ||||
stake_material | steel or aluminum | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 4 | ||||
rainfly_material | polyester | ||||
is_waterproof | True | ||||
form_factor | Dome | ||||
manufacturer | Forceatt | ||||
item_package_dimensions_l_x_w_x_h | 17.09 x 7.99 x 7.17 inches | ||||
package_weight | 2.67 Kilograms | ||||
item_dimensions_lx_wx_h | 86.61 x 51.18 x 43.31 inches | ||||
brand_name | Forceatt | ||||
model_name | Tent-2 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | tent2rml | ||||
model_year | 2022 | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,493 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #67 in Camping Tents | ||||
date_first_available | May 21, 2020 |